Friday:
Time | Gym 1 | Gym 2 | Gym 3 | Sem. Big | Sem. Sml | |
---|---|---|---|---|---|---|
Time | Gym Part 1 | Gym Part 2 | Gym Part 3 | Seminar Big | Seminar Small | |
17:00 | x | x | x | x | x | |
19:00 | Dinner | |||||
20:00 | x | x | x | General Assambly | x | |
22:00 | ||||||
Saturday:
Time | Gym 1 | Gym 2 | Gym 3 | Sem. Big | Sem. Sml | |
---|---|---|---|---|---|---|
8:00 | Registration Open | – | – | – | – | – |
8:00 | Breakfast | – | – | – | – | – |
9:30 | – | Welcome Ceremony | – | – | ||
10:00 | – | Workshop 1 | Workshop 2 | Free Sparring | Workshop 3 | Seminar 1 |
12:00 | Lunch | |||||
13:30 | Workshop 4 | Workshop 5 | Free Sparring | Workshop 6 | Seminar 2 | |
15:30 | Workshop 7 | Workshop 8 | Free Sparring | Workshop 9 | Seminar 3 | |
18:00 | Dinner | |||||
20:00 | mini-Tournamend | – | Free Sparring | socialising – meet & greet | x | |
23:00 | – | – | – | Party Karaoke & Fun | x | |
01:00 | night’s rest | x | x | x | x | x |
Sunday
Time | Gym 1 | Gym 2 | Gym 3 | Sem. Big | Sem. Sml | |
---|---|---|---|---|---|---|
9:00 | Breakfast | – | – | – | – | – |
10:00 | – | Workshop 10 | Workshop 11 | Free Sparring | x | Seminar 4 |
12:00 | Lunch | |||||
13:00 | send-off ceremony | x | x | |||
13:30 | Workshop 12 | Workshop 13 | Free Sparring | x | x | |
15:30 | Free Sparring | Free Sparring | Free Sparring | x | x | |
17:00 | Gyms Closed | x | x | x | x | x |